We currently have 17 grantee partners in India and this number will increase each year as we expand our work.
Disability and Mental Health
ACTION FOR AUTISM | DELHI | INR 61,64,000 | 1 YR Clinical services and home to support children with autism and advocacy for their inclusion into mainstream spaces and services.
SRISTI FOUNDATION |TAMIL NADU | INR 76,02,060| 2 YRS Mobile care services and residential home for people with severe developmental disabilities.
SNEHADHARA FOUNDATION |KARNATAKA| INR 1,00,49,000 | 3 YRS Training care workers to use diverse arts based engagement for therapy in their work with people with developmental disabilities.
UMMEED SOCIETY |MAHARASHTRA | INR 30,00,000 | 1 YR Clinical services for children with developmental disabilities and capacity building for networked organisations in the field.
SAMERTH CHARITABLE TRUST | GUJARAT | INR 29,67,246 | 1 YR Clinical services and home to support children with autism and advocacy for their inclusion into mainstream spaces and services.
SOCIETY FOR CHILD DEVELOPMENT | DELHI | INR 29,99,524 | 1 YR Mobile care services and residential home for people with severe developmental disabilities.
ANJALI MENTAL HEALTH | WEST BENGAL| INR 89,80,712 | 3 YRS Annual training on mental health, disability rights and sexuality for organisation staff and practitioners working in the field.
INDIAN LAW SOCIETY | MAHARASHTRA | INR 30,70,650 | 0.5 YRS Scoping study to initiate and set up a fellowship for Dalit, Bahujan and Adivasi activists to work on mental health and law.
Children, Adolescents and Youth
PROJECT KHEL | UTTAR PRADESH | INR 29,77,000 | 1 YR Enabling participation in sports to empower adolescents and youth, particularly young women and girls.
SAVERA FOUNDATION | JHARKHAND| INR 29,95,040 | 1 YR Sports, education and health related activities with adolescents and children as well as protection and safeguarding from child labour and trafficking.
SHAISHAV | GUJARAT | INR 30,00,000 | 1 YR Using “Play together” as a methodology to address conflict and class/community divide among children as well as experiential learning processes for tribal children.
JAMGHAT | DELHI | INR 30,00,000 | 1 YR Creating safe that enable homeless and school dropout children to continue education and working with children in care home to support a successful and supported transition to adulthood and independence.
I-SAKSHAM | BIHAR | INR 30,00,000 | 1 YR Fellowship and leadership development programmes to enable young women to improve quality, engagement and access to schools for adolescents and children.
Shelters and Crisis Support
INTERNATIONAL FOUNDATION FOR CRIME PREVENTION AND VICTIM CARE | TAMIL NADU | INR 76,18,800 | 2 YRS Crisis/emergency and long term rehabilitative essential services to women, queer and trans individuals who are survivors of domestic/intimate partner violence.
SHAKTI SHALINI | DELHI | INR 30,00,000 | 1 YR Shelter home and crisis support services for women and trans/queer persons who are survivors of domestic or intimate partner violence.
Livelihoods
SAHJEEVAN TRUST | GUJARAT | INR 58,66,000 | 1 YR Innovation and capacity building to engage youth from pastoral communities in enhancing the value chain of local wool and improve livelihood avenues Building a traveling exhibition on the lives of pastoral communities and the positive impact of their movements on local ecologies and communities.
Ecology PUKAR (PARTNERS FOR URBAN KNOWLEDGE ACTION & RESEARCH) | MAHARASHTRA | INR 29,98,000 | 1 YR Knowledge and awareness building to enable local communities to preserve forests, water, indigenous rice varieties and arable land.